ONLY AVAILABLE TO CUSTOMERS WITH A BUSINESS ACCOUNT
Orders exceeding 100 yards may require follow up from our Customer Experience team to ensure adequate stock to fill your order
Description
Product Name | Allsport 3006 Royal Blue |
Part Number | ALLSP3006 |
Product Description | Allsport 3006 Royal Blue has a four way stretch vinyl with a nylon backing This vinyl has a cold crack of -40 degrees Celsius. The color Royal Blue is great to use in all outdoor applications. |
Number Of Colors | 11 |
Abrasion | 30,000 Double Rubs |
Brand | Morbern |
Cautions | White Vinyl: Dye transfer from clothing (especially blue jeans) onto white vinyl. This transfer is due to the wide range of dyes now being used in clothing coming from different countries. This is not a defect to the vinyl. J. Ennis will not be honoring claims on white vinyl due to dye transfer issues from clothing. Crypton Leather & Vinyl Cleaner and Restorer (Part # 7082) can be used to remove the dye. |
Cleaning Code | Mild Soap and Water., Detailed Stain Removal Information Available. |
Cold Crack | Product Cold Crack is equal to or greater than -40 degrees Celsius (-40 Fahrenheit) |
Collection | Transportation Binder |
Construction | Vinyl |
Content | 100% Polyvinyl Chloride (PVC) |
Content Backing | 100% Nylon |
Dimensional Stability | 100% Stretch in both directions. |
Features | Cold Crack = -50C, Nominal Total Thickness:0.0048 inches (48 +/- 5 mils)., For stubborn stains, wipe using a soft cloth or soft brush. Use detergent cleaners. Rinse with clean water and wipe dry. |
Fire Retardancy | UFAC Class 1, Motor Vehicle Safety Standard 302., California Bulletin 117-Section E, |
Roll Size | 40 yards (36 m) |
Style | Solids / Plain |
UV Resistance | Product is Rated Ultraviolet Resistant equal to or greater than 1000 hours. |
Uses | Upholstery, Automotive Seating |
Weight | 36 Ounces per Linear Yard, 24.01 ounces per square yard. |
Width | 54″ (137 cm) |
Additional information
Color | Blue |
---|---|
Brand | Morbern |
Content | Polyvinyl Chloride-PVC |
FR | California Bulletin 117 – Section E |
Use | Automotive Seating |
Abrasion | 15,001-30,000 |