Only available to customers with a business account
Orders exceeding 100 yards may require follow up from our Customer Experience team to ensure adequate stock to fill your order
Description
Product Name | Allegro ALG 7066 Briarwood |
Part Number | ALLEG7066 |
Product Description | Allegro 7066 Briarwood is an excellent polyester upholstery vinyl with hi-loft backing made by Spradling. This is a great outdoor fabric that is Briarwood in color and can be used in many applications in the marine and automotive industries. |
Number Of Colors | 14 |
Abrasion | 50,000 Double Rubs |
Brand | Soft Side |
Cautions | White Vinyl: Dye transfer from clothing (especially blue jeans) onto white vinyl. This transfer is due to the wide range of dyes now being used in clothing coming from different countries. This is not a defect to the vinyl. J. Ennis will not be honoring claims on white vinyl due to dye transfer issues from clothing. Crypton Leather & Vinyl Cleaner and Restorer (Part # 7082) can be used to remove the dye. |
Cleaning Code | Mild Soap and Water. |
Cold Crack | Product Cold Crack is equal to or greater than -23 degrees Celsius (-10 Fahrenheit) |
Collection | Marine Binder Collection |
Construction | Vinyl |
Content | 100% Polyvinyl Chloride (PVC) |
Content Backing | 100% Polyester |
Features | Backing is a Hi-Loft 100% Polyester., Mildew Ventron B-20 ASTM G-21: Pass, Adhesion-ASTM D-751-89P Pounds/Inches(Min):Warp-10.00 Fill-10.00, Ultraviolet AATCC 16 Zeno Test 150: Pass, Stitching Strength Din 54301 Pounds(Min): Warp-19.70 Fill-13.50, Abrasion ASTM D3889-87 Taber CS-17 500g: no change @ 200 cycles, Tear Strength-Fed Stnd 191 M5134 Pounds: Warp-37.00 Fill-41.00 |
Fire Retardancy | UFAC Class 1, Motor Vehicle Safety Standard 302., California Bulletin 117-Section E, |
Mildew Resistance | Product is Mildew Resistant. |
Roll Size | 30 yards (27 m) |
Style | Solids / Plain |
Tear Strength | Passes Federal Test Method Standard 191 Textile Test Methods 191A-5134 – Warp = 37 lbs and Fill = 41 lbs. |
Tensile Strength | Passes ASTM D751 – Warp = 90 lbs and Fill = 68 lbs. |
UV Resistance | Product is Rated Ultraviolet Resistant equal to or greater than 1000 hours. |
Uses | Upholstery, Outdoor, Recommended for Boat Interiors |
Weight | 29.00 Ounces per Linear Yard, 19.33 ounces per square yard |
Width | 54″ (137 cm) |
Additional information
FR | California Bulletin 117 – Section E, Motor Vehicle Safety Standard 302, UFAC Class 1 |
---|---|
Use | Outdoor, Upholstery |